| April 18, 2026 Results | |
| First Place – Low Net | Charlie Byrne – 69 |
| Second Place – Low Net | Tom Corrigan – 74 (Match of cards) |
| Third Place – Low Net | Mark Wright – 74 (Match of Cards) |
| Best Back Nine | Jim Fleming – 38 |
| CTP #3 | Martin Murphy 6’5″ |
| CTP #7 | Charlie Byrne 19’4″ |
| CTP #10 | Charlie Byrne 7’2″ |
| CTP #12 | Niall Daly 8’1″ |
| April 4, 2026 Results | |
| First Place | Liam Gleeson – 38 pts |
| Second Place | Tom Corrigan – 37 pts |
| Third Place | Stephen Gallagher – 37 pts |
| Low Gross | Charlie Byrne – 83 |
| CTP #3 | Tim Dunnigan 10’11” |
| CTP #7 | Brian Daly 17’3″ |
| CTP #10 | Liam Gleeson 9’4″ |
| CTP #12 | Mark Wright 10’1″ |
| November 1, 2025 Results | |
| First Place | Mike Keane – 40 pts |
| Second Place | Tom Corrigan – 36 pts |
| Third Place | Liam Gleeson – 33 pts |
| Low Gross | John Whelan – 84 |
| CTP #3 | John Whelan 13’10” |
| CTP #7 | John Whelan 3’9″ |
| CTP #10 | Mike Keane 17’8″ |
| CTP #12 | Tom Corrigan 37’10” |
| October 18, 2025 Results | |
| First Place | James Delaney – 36 pts |
| Second Place | Liam Gleeson – 35 pts |
| Third Place | Ambrose O’Connell – 35 pts |
| Low Gross | Stephen Gallagher – 83 |
| CTP #3 | Frank Walsh 12’3″ |
| CTP #7 | Dan Doyle 10’5″ |
| CTP #10 | Liam Gleeson 2’11” |
| CTP #12 | Tom Fitzpatrick 8’10” |
| October 4, 2025 Results | |
| First Place – Low Net | Brian Daly – 69 |
| Second Place – Low Net | Tom Corrigan – 69 |
| Third Place – Low Net | Jim Fleming – 70 |
| Best Back Nine | Noel Hickey – 34 |
| CTP #3 | Brian Daly 16’10” |
| CTP #7 | James Fleming 10’5″ |
| CTP #10 | Stephen Gallagher 9’8″ |
| CTP #12 | Charlie Byrne 9’8″ |
| September 20, 2025 Results | |
| First Place – Low Net | Tim Dunnigan – 68 |
| Second Place – Low Net | Mark Wright – 70 |
| Third Place – Low Net | Noel Hickey – 71 (Match of Cards) |
| Best Back Nine | Frank Walsh – 34 |
| CTP #3 | Tim Dunnigan 22’3″ |
| CTP #7 | Dan Doyle 48’0″ |
| CTP #10 | Dan Doyle 11’10” |
| CTP #12 | Sean Crowley 15’4″ |
| August 16, 2025 Results | |
| First Place | James Fleming – 41 pts |
| Second Place | James McDonnell – 40 pts |
| Third Place | Charlie Byrne – 39 pts |
| Low Gross | Stephen Gallagher – 75 |
| CTP #3 | Tim Dunnigan 43’9″ |
| CTP #7 | Liam Gleeson 16’3″ |
| CTP #10 | Dan Doyle 4’0″ |
| CTP #12 | James Fleming 11’8″ |
| August 2, 2025 Results | |
| First Place | Sean Crowley – 39 pts |
| Second Place | Charlie Byrne – 37 pts |
| Third Place | James Delaney – 37 pts |
| Low Gross | Jim Fleming – 84 |
| CTP #3 | Liam Gleeson 11’0″ |
| CTP #7 | Sean Crowley 28’7″ |
| CTP #10 | Donal Morrissey 7’1″ |
| CTP #12 | Charlie Byrne 10’6″ |
| July 19, 2025 Results | |
| First Place – Low Net | James Fleming – 65 |
| Second Place – Low Net | Liam Gleeson – 68 |
| Third Place – Low Net | Charlie Byrne – 70 |
| Best Back Nine – Low Net | Tom Corrigan – 32 |
| CTP #3 | James Fleming 4’3″ |
| CTP #7 | Tom Corrigan 10’3″ |
| CTP #10 | John Lynch 5’3″ |
| CTP #12 | Tom Corrigan 4’9″ |
| July 5, 2025 Results – Emerald Memorial | |
| First Place – Low Net | Liam Gleeson – 64 |
| Second Place – Low Net | Frank Walsh – 71 |
| Third Place – Low Net | Norm Carey – 72 |
| Best Back Nine – Low Net | Mark Wright – 36 |
| CTP #3 | Bob Farrell 14’2″ |
| CTP #7 | Mark Wright 7’8″ |
| CTP #10 | Norm Carey 11’7″ |
| CTP #12 | Liam Gleeson 10’7″ |
| June 21, 2025 Results | |
| First Place | Liam Gleeson – 39 pts |
| Second Place | Noel Hickey – 39 pts |
| Third Place | Kevin Rogers – 38 pts |
| Low Gross | Mike Keane – 79 |
| CTP #3 | Kevin Rogers 25’5″ |
| CTP #7 | Mike Keane 16’6″ |
| CTP #10 | Liam Gleeson 16’2″ |
| CTP #12 | John Whelan 11’11” |
| May 17, 2025 Results | |
| First Place | Charlie Byrne – 40 pts |
| Second Place | Brian Daly – 34 pts |
| Third Place | Jim McDonnell – 33 pts |
| Low Gross | Mike Keane – 83 |
| CTP #3 | Harry Nullet 14’0″ |
| CTP #7 | Noel Hickey 17’5″ |
| CTP #10 | Norm Carey 7’5″ |
| CTP #12 | James Fleming 28’2″ |
| May 3rd Results – Low Net and Best Back 9 | |
| First Place – Low Net | Noel Hickey – Net 68 |
| Second Place – Low Net | Tom Fitzpatrick – Net 71 |
| Third Place – Low Net | Pat Lally – Net 71 |
| Best Back Nine | |
| CTP #3 | Tom Seymour 20’7″ |
| CTP #7 | Noel Hickey 6’8″ |
| CTP #10 | Jim Fleming 15’0″ |
| CTP #12 | Pat Lally 5’6″ |
| April 19th Results | |
| First Place – Low Net | Niall Daly – Net 68 |
| Second Place – Low Net | Tim Dunnigan – Net 69 |
| Third Place – Low Net | Eddie Donohue – Net 69 |
| Best Back Nine | Jim Fleming – Net 35 |
| CTP #3 | John Foley 36′ |
| CTP #7 | John Foley 21’2″ |
| CTP #10 | Noel Hickey 13’3″ |
| CTP #12 | Wayne Wynne 11’3″ |